> For the complete documentation index, see [llms.txt](https://docs.paragon.trade/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.paragon.trade/markets/equities.md).

# Equities

Single-name equity perpetuals — leveraged, cash-settled exposure. Holding a contract confers no ownership, voting, or dividend rights.

| Market  | Status | Underlying                             | Description                                                                                                                                     |
| ------- | ------ | -------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| AAOI    | Listed | Applied Optoelectronics, Inc.          | Designs and manufactures lasers, optical transceivers, and networking equipment for AI data centers, cloud, telecom, and fiber access networks. |
| AVGO    | Listed | Broadcom                               | Semiconductor & AI-infrastructure exposure                                                                                                      |
| CIEN    | Listed | Ciena Corporation                      | Optical networking and coherent optics for carrier backbones and data center interconnect                                                       |
| COHR    | Listed | Coherent Corp.                         | Lasers, optical transceivers, and photonics components                                                                                          |
| CRDO    | Listed | Credo Technology Group Holding Ltd.    | High-speed connectivity for AI data centers and hyperscale networks                                                                             |
| CRWD    | Listed | CrowdStrike Holdings, Inc.             | Cloud-native cybersecurity for endpoint, identity, and cloud workload protection and threat response                                            |
| GLW     | Listed | Corning Incorporated                   | Specialty glass, optical fiber, display, and advanced materials                                                                                 |
| IREN    | Listed | IREN Limited                           | Renewable-powered data centers for AI cloud, HPC, and Bitcoin mining                                                                            |
| LRCX    | Listed | Lam Research Corporation               | Wafer fabrication equipment for advanced semiconductor manufacturing                                                                            |
| NET     | Listed | Cloudflare, Inc.                       | Cloud networking, cybersecurity, and content delivery infrastructure                                                                            |
| RDDT    | Listed | Reddit, Inc.                           | Community-driven social platform monetized through advertising and data licensing                                                               |
| SMCI    | Listed | Super Micro Computer, Inc.             | SMCI tracks the value of one share of Super Micro Computer.                                                                                     |
| STX     | Listed | Seagate Technology Holdings plc        | Hard drives and mass-capacity storage systems for AI infrastructure and cloud data centers                                                      |
| TER     | Listed | Teradyne, Inc.                         | Automated test equipment and robotics for semiconductor validation                                                                              |
| UNITREE | Listed | Unitree Robotics Co., Ltd. (688836.SH) | Quadruped and humanoid robots, motion-control actuators, and embodied AI systems                                                                |
| VST     | Listed | Vistra Corp.                           | Diversified power generation across nuclear, gas, solar, and battery storage                                                                    |

**Market hours:** 24/7 trading on Hyperliquid; see [Contract Specifications](/resources/specifications.md#market-specifications) for market coverage and feed details.

**Pre-Listing (“Pre-IPO”) pricing:** markets carrying Pre-Listing status have no qualifying external price and are priced by Paragon's internal pre-listing methodology until a public listing occurs. See [Pre-Listing (“Pre-IPO”) Pricing](/markets/equities/pre-listing-pricing.md).

**External pricing:** equity prices come from [Pyth](https://pyth.network) equity feeds across trading sessions. See [External Pricing](/markets/equities/external-pricing.md).

**Off hours & fallback:** outside covered sessions the mark is bounded internally. See [Off Hours & Fallback](/markets/equities/off-hours-and-fallback.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.paragon.trade/markets/equities.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
